Model Features
- Exhaust air up to 416 CFM with static pressure capabilities to 1-1/2" w.g.
- Galvanized steel casing with black-backed enamel coating
- Pre-wired junction box
- Ideal for applications where space is limited
- Non-overloading backward inclined wheel for efficiency at higher static pressures
- cULus Listed
Model Overview
The SWF-SIDEWALL Fan (SWF) Series utilizes the same powerful motor found in the popular PV Series fans, yet the SWF series is encased in an exterior mounted housing. The outdoor rated exterior housing provides easy access from the outside of a building or dwelling. This makes the SWF a great solution for installations where attic space or easy indoor access is challenging and not suitable for traditional PV style in-line mounting. The SWF series of direct drive centrifugal ventilation fans consists of five model sizes ranging from 4-8". All models are designed for direct connection in-line with standard diameter round ducting. Airflow performance values range from 119 to 416 CFM.
All SWF series models incorporate a powerful external rotor motor that has been factory matched to a non-overloading backward curved centrifugal fan wheel.
This powerful combination enables the SWF to deliver exceptional airflow performances against high static pressure typically found in ducted ventilation systems. All motors within the SWF series are speed controllable using voltage or frequency control regulators.
The SWF series has been designed for easy through the wall installation. The totally enclosed motor design allows for the SWF to operate in high moisture, lint, and dust-laden air.
The SWF series features a corrosion resistant galvanized steel casing with a baked enamel coating that can be painted to match the exterior wall. The unit also includes a built-in backdraft damper and an extended opening exhaust grille. The larger grille allows for the easy exhaust of "dirty" or lint laden air while the spring-loaded backdraft damper helps prevent insect and other animals from entering duct work.
5-year fan housing and motor warranty
Model | RPM | Volts | Frequency | Current | 0.25" | 0.375" | 0.5" | 0.75" | 1.0" | 1.25" | 1.5" |
SWF-100 | 2200 | 120 | 60 HZ | 0.52 A | 92 | 78 | 64 | 44 | 26 | - | - |
SWF-100X | 2600 | 120 | 60 HZ | 0.8 A | 152 | 142 | 118 | 90 | 66 | 46 | 28 |
SWF-150 | 2600 | 120 | 60 HZ | 0.8 A | 197 | 181 | 168 | 122 | 81 | 60 | 27 |
SWF-150X | 2800 | 120 | 60 HZ | 1.0 A | 310 | 287 | 266 | 230 | 192 | 147 | 96 |
SWF-200 | 2800 | 120 | 60 HZ | 1.0 A | 368 | 341 | 324 | 287 | 233 | 184 | 132 |
HVI CERTIFIED RATINGS
Model | CFM @ 0.1" | CFM @ 0.2" | WATTS |
SWF-100 | 100 | 88 | 57.4 |
SWF-100X | 130 | 121 | 71.5 |
SWF-150 | 220 | 201 | 78.5 |
SWF-150X | 290 | 276 | 111 |
SWF-200 | 400 | 379 | 130 |
Dimensional data is displayed in inches.
Model | A | A1 | B | B1 | C | C1 | C2 | D | X | X1 | Y | Y1 |
100 | 13-1/4 | 9-11/16 | 13-1/4 | 12-7/8 | 9 | 3 | 2-7/16 | 4 | 5-29/32 | 3-15/16 | 11-5/8 | 5-1/2 |
100X | 13-1/4 | 9-11/16 | 13-1/4 | 12-7/8 | 9 | 3 | 2-7/16 | 4 | 5-29/32 | 3-15/16 | 11-5/8 | 5-1/2 |
150 | 13-1/4 | 9-11/16 | 13-1/4 | 12-7/8 | 10-1/4 | 3-3/16 | 2-7/16 | 6 | 5-29/32 | 3-15/16 | 11-5/8 | 5-1/2 |
150x | 15-9/16 | 11-9/16 | 16-1/16 | 15-11/16 | 10 | 3 | 2-7/16 | 6 | 7-27/32 | 4-29/32 | 14-13/32 | 6-29/32 |
200 | 15-9/16 | 11-9/16 | 16-1/16 | 15-11/16 | 11-7/16 | 3-7/16 | 2-7/16 | 8 | 7-27/32 | 4-29/32 | 14-13/32 | 6-29/32 |
Additional accessories are available for certain products. Contact your S&P Representative for more information about these accessories.
Standard Accessories
BOC | Interior Air Valve Metal | Submittal | |
BOR | Interior Air Valve Plastic | Submittal | |
CS-325 | Current Sensor | Submittal | |
EPBT-60 | Electronic Push Button Timer | Submittal | |
FB | Filter Box | Submittal | |
LT-100 | Lint Trap | Submittal | |
MD | Motorized Backdraft Damper | Submittal | IOM |
PG | Premium Grille/Collar | Submittal | |
SC | Speed Control | Submittal | |
SCS5 | Speed Control Slide Type | Submittal | |
SIL | Acoustic Attenuators | Submittal | |
SPT-100X | Pressure Sensor | Submittal | |
SR | Reducer | Submittal | |
SY | Y Sheet Metal Adapter | Submittal | |
VL | Vent Light | Submittal |
- General/Clean Air