Model Features
- Exhaust air up to 2,630 CFM with static pressure capabilities to 1" w.g.
- Mixed flow impeller for excellent airflow to pressure performance ratio
- Ideal for applications where space is limited
- AMCA Seal for Air Performance
- cULus Listed
- ENERGY STAR® qualified
Model Overview
The TD-MIXVENT series are in-line duct fans specially designed to maximize the airflow performance with minimal noise levels in a small, compact housing. This makes the TD-MIXVENT series the ultimate solution for small to medium sized ventilation installations which require a high airflow to pressure ratio and occupy minimum space (e.g., false ceiling voids, cabinets and many other limited space environments).
TD-MIXVENT have been designed with the professional contractor/engineer in mind. All models include a "removable body" feature that enables the motor-impeller assembly to be completely removed or replaced without the need to interfere with the attached ducting. These models incorporate a powerful mixed flow impeller and internal air vanes located at the discharge end of the fan housing. This impeller and guide vane combination provides a smooth laminar airflow which in turn minimizes turbulence and noise and generates excellent airflow to static pressure performance ratio.
The unique design of the support brackets allows the motor and impeller assembly to be fitted or removed without dismantling the adjacent ducting, therefore facilitating any installation or maintenance. The internal aerodynamic design of the fan enables the unit to generate large air volumes and pressures with the minimum of in-duct or radiated noise. These fans offer an ideal in-line duct fan solution for a wide range of HVAC ventilation applications.
5-year fan housing and motor warranty
LS = Low Speed / HS = High Speed
AMCA Certified Performance
Size | Duct Dia. | Max. CFM | Nom. RPM | Voltage / Frequency | Max. Watts | Current (Amps) | Max. SP | Max. Temp. | Min. Temp. | Avg. Ship Weight (lbs) |
100 | 4" | 101 | 2516 | 120V / 60Hz | 26 | 0.45 | 0.4" | 104°F | -4°F | 4 |
100X1 | 4" | 135 | 2500 | 120V / 60Hz | 33 | 0.24 | 0.55" | 104°F | -4°F | 6 |
125 | 5" | 197 | 2146 | 120V / 60Hz | 38 | 0.72 | 0.55" | 104°F | -4°F | 6 |
150 | 6" | 293 | 2289 | 120V / 60Hz | 65 | 0.54 | 1.15" | 140°F | -4°F | 9 |
200 | 8" | 538 | 2781 | 120V / 60Hz | 184 | 0.8 | 1.625" | 140°F | -4°F | 13 |
250 LS | 10" | 541 | 2400 | 115V / 60Hz | 162 | 2.2A | 2.03" | 140°F | -4°F | 21 |
250 HS | 10" | 754 | 3200 | 115V / 60Hz | 241 | 2.2A | 2.53" | 140°F | -4°F | 21 |
315 LS | 12.4" | 751 | 2000 | 115V / 60Hz | 208 | 2.3A | 1.62" | 140°F | -4°F | 31 |
315 HS | 12.4" | 1050 | 2500 | 115V / 60Hz | 335 | 2.3A | 2.95" | 140°F | -4°F | 31 |
355 | 14" | 2089 | 1536 | 115V / 60Hz | 522 | 3.9A | 1.0" | 104°F | -4°F | 68 |
400 | 16" | 3127 | 1559 | 115V / 60Hz | 916 | 6.3A | 1.2" | 104°F | -4°F | 78 |
LS = Low Speed / HS = High Speed
HVI Certified Performance
Size | RPM | Max CURRENT (Amps) | Volts | Watts @ 0.2" w.g. | Speed | 0 | 0.125 | 0.2 | 0.25 | 0.3 | 0.375 | 0.4 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | Duct Dia.(inches) |
100 | 2564 | 0.45 | 120 | 23.5 | HS | 101 | 84 | 70 | 57 | 34 | 18 | 15 | 1 | - | - | - | - | 4 |
100X1 | 2352 | 0.23 | 120 | 26.4 | HS | 131 | 112 | 100 | 90 | 78 | 57 | 44 | 27 | - | - | - | - | 4 |
125 | 2392 | 0.32 | 120 | 37.8 | HS | 200 | 177 | 160 | 146 | 129 | 89 | 78 | 41 | - | - | - | - | 5 |
150 | 2290 | 0.54 | 120 | 62.1 | HS | 295 | 272 | 260 | 251 | 242 | 229 | 224 | 204 | 122 | 33 | - | - | 6 |
200 | 2022 | 1.03 | 120 | 113 | HS | 475 | 448 | 430 | 418 | 406 | 385 | 378 | 352 | 264 | 142 | - | - | 8 |
250 HS | 2721 | 2.27 | 120 | 210 | HS | 815 | 782 | 760 | 744 | 726 | 699 | 690 | 654 | 561 | 449 | 322 | 241 | 10 |
250 LS | 1982 | 1.32 | 120 | 147 | LS | 612 | 557 | 520 | 493 | 463 | 417 | 401 | 329 | 233 | 178 | 135 | 75 | 10 |
315 HS | 2559 | 2.49 | 120 | 303 | HS | 1027 | 965 | 940 | 925 | 908 | 875 | 862 | 803 | 672 | 505 | 368 | 291 | 12 |
315 LS | 1888 | 1.55 | 120 | 194 | LS | 811 | 726 | 660 | 633 | 592 | 532 | 512 | 421 | 234 | 168 | 110 | 51 | 12 |
HVI certified performance is at "0.2" of static pressure
TD-MIXVENT Specifications (Size 100 to 315)
Dimensional data is displayed in inches.
Size | X | A | B | C | D | E | F | G | H |
100 | 5-15/16 | 9-1/8 | 5-7/16 | 3-3/4 | 3-7/8 | 3-1/4 | 3-3/4 | 1-7/8 | 2-1/16 |
100X1 | 7-3/8 | 11-15/16 | 6-15/16 | 4-1/2 | 3-13/16 | 3-15/16 | 3-9/16 | 3-1/8 | 2-3/8 |
125 | 7-3/8 | 10-3/16 | 6-15/16 | 4-1/2 | 4-13/16 | 3-15/16 | 3-9/16 | 3-1/8 | 2-3/8 |
150 | 8-3/8 | 11-5/8 | 7-7/8 | 5 | 5-13/16 | 4-7/16 | 5-1/8 | 3-1/8 | 2-3/8 |
200 | 9-3/16 | 11-7/8 | 8-9/16 | 5-9/16 | 7-13/16 | 4-7/8 | 5-1/2 | 3-15/16 | 3-11/16 |
250 | 11-7/16 | 15-3/16 | 10-11/16 | 7-9/16 | 9-3/4 | 6-1/8 | 6-5/8 | 5-11/16 | 5-1/2 |
315 | 14 | 17-11/16 | 13-1/4 | 8-13/16 | 12-5/16 | 7-3/8 | 8-1/4 | 7-3/16 | 7 |
TD-MIXVENT Specifications (Size 355 to 400)
Dimensional data is displayed in inches.
Size | A | B | C | D | E | F | G | H | I | J | K |
355 | 14-13/16 | 9-3/8 | 17-3/4 | 8-13/16 | 16-3/4 | 13-15/16 | 6-5/16 | 14-1/2 | 18-11/16 | 13-3/8 | 5/16 |
400 | 16 | 9-13/16 | 19-3/8 | 10-1/2 | 19-3/16 | 15-11/16 | 6-5/16 | 16-3/4 | 21-1/2 | 14-9/16 | 5/16 |
TD-MIXVENT Fan Kits
The TD-MIXVENT fan kits provide all the hardware needed to complete a simple in-line ducted ventilation installation. The kit includes a powerful TD in-line fan, exterior grilles and interior grilles (with or without lights).
All TD product kits have a standard 5-year warranty (Light Bulbs are not included in the warranty).
Standard Exhaust Kit
KIT-TD100
- 1 TD100 exhaust fan
- 1 plastic round grille (PG-100)
- 1 exterior louvered grille (PER-100W)
- Integral mounting bracket
KIT-TD150
- 1 TD150 exhaust fan
- 1 plastic round grille (PG-150)
- 1 exterior louvered grille (PER-150W)
- Integral mounting bracket
Deluxe Exhaust Kit
KIT-TD150-DV
- 1 TD150 exhaust fan
- 2 plastic round grilles (PG-150)
- 1 exterior louvered grille (PER-150W)
- 1 Y-fitting (SY-6)
- Integral mounting bracket
IMPORTANT! If venting in a non-insulated attic space, or in a cold climate, the insulated flexible duct is strongly recommended for condensation issues.
Lighted Deluxe Exhaust Kit
KIT-TD150L
- 1 TD150 exhaust fan
- 2 Vent Lights with LED Bulb (VLED-100)
- 1 Y-fitting (SY44-6)
- Integral mounting bracket
KIT-TD150H
- 1 TD150 exhaust fan
- 2 Vent Lights with Halogen Bulb (VLH-100)
- 1 Y-fitting (SY44-6)
- Integral mounting bracket
KIT-TD150F
- 1 TD150 exhaust fan
- 2 Vent Lights with Fluorescent Bulb (VLF-100)
- 1 Y-fitting (SY44-6)
- Integral mounting bracket
Standard Accessories
BOC | Interior Air Valve Metal | Submittal | |
BOR | Interior Air Valve Plastic | Submittal | |
CAR | Metal Backdraft Damper | Submittal | |
EPBT-60 | Electronic Push Button Timer | Submittal | |
FT247 | Programmable Fan Timer | Submittal | |
FT622 | ASHRAE 62.2 Bath Fan Ventilation Control | Submittal | |
GRA | Aluminum Exterior Fixed Grille | Submittal | |
MBR | Connection Flange | ||
MCA | Backdraft Damper | Submittal | |
MD | Motorized Backdraft Damper | Submittal | IOM |
PER-CN | High-Pressure Aluminum Louver Shutter | Submittal | |
PER-W | Plastic Louvered Shutter | Submittal | |
PG | Premium Grille/Collar | Submittal | |
SC | Speed Control | Submittal | |
SCS5 | Speed Control Slide Type | Submittal | |
SIL | Acoustic Attenuators | Submittal | |
SR | Reducer | Submittal | |
SY | Y Sheet Metal Adapter | Submittal | |
VL | Vent Light | Submittal |
- General/Clean Air