Model Features
- Exhaust air up to 24,000 CFM in high static pressure applications up to 3-1/2" w.g.
- Belt drives permit easy performance adjustments when needed
- Ideal for applications where space is limited
- Non-overloading backward inclined wheel for efficiency at higher static pressures
- AMCA Air and Sound Licensed
- cULus 705 Listed
- This product meets the requirements of Buy American (2009) and Build America, Buy America (BABA), as part of IIJA (2022). Download letter here.
Model Overview
SQB square in-line duct mounted fans are available in sizes 7 through 42, moving from 100 to over 24,000 CFM, with high static pressure capability up to 3-1/2". SQB units are the perfect selection for clean air applications where space is a leading consideration. The compact housing with removable access doors and side discharge can be mounted in any orientation. AMCA licensed performance and UL listing assure that you've made a reliable selection.
2-year fan housing warranty, 1-year motor warranty
Size | CFM Range | Max SP |
7 | 86 to 423 | 1-3/4" |
8 | 331 to 1,318 | 1-3/4" |
10 | 436 to 2,027 | 2" |
12 | 769 to 3,384 | 2" |
15 | 1,135 to 4,421 | 2-1/4" |
HP15 | 741 to 3,539 | 3-1/2" |
18 | 1,443 to 6,111 | 2-1/4" |
HP18 | 1,714 to 4,240 | 3" |
20 | 2,028 to 7,916 | 2-1/4" |
HP20 | 1,908 to 6,248 | 2-3/4" |
24 | 2,395 to 11,240 | 2-1/4" |
HP24 | 3,195 to 10,996 | 3-1/2" |
30 | 3,879 to 15,168 | 2-1/4" |
HP30 | 3,906 to 12,632 | 3-1/2" |
36 | 5,189 to 18,767 | 2" |
HP36 | 5,958 to 16,117 | 2-1/2" |
42 | 6,669 to 24,544 | 1-1/4" |
Dimensional data is displayed in inches.
Size | A | B | C |
7 | 15 | 23 | 11-7/8 |
8 | 15 | 23 | 11-7/8 |
10 | 17 | 23 | 13-7/8 |
12 | 21 | 23 | 17-7/8 |
15 | 24 | 30 | 21-7/8 |
18 | 28 | 30 | 23-7/8 |
20 | 32 | 34 | 27-7/8 |
24 | 39 | 38 | 34-7/8 |
30 | 44 | 40 | 39-7/8 |
36 | 52 | 45 | 47-7/8 |
42 | 58 | 53 | 53-7/8 |
Standard Accessories
Assorted Disconnects | ||
Backdraft Damper | Submittal | |
Belt Guard | ||
Ecowatt® Drive | Submittal | Flyer |
External Grease Fittings | ||
Hanging Bracket/Mounting Foot with Hanging Spring Isolator | ||
Hanging Rubber in Shear Isolator | ||
Hanging Spring Isolator | ||
Heavy-duty Disconnect | ||
Inlet Guard | ||
Insulated Housing | ||
Motor Cover | ||
Mounted and Wired Disconnect | ||
Outlet Guard | ||
Side Discharge |
- General/Clean Air
- Spark Resistant
- Offices/Common Areas