Model Features
- Supply air to over 56,000 CFM up to 3/4" w.g.
- Belt drives permit easy performance adjustments when needed
- Direct drive units have low sound levels and quiet operation.
- Filtered models available
- cULus 705 Listed (HRSB only)
- This product meets the requirements of Buy American (2009) and Build America, Buy America (BABA), as part of IIJA (2022). Download letter here.
Model Overview
HRSB and HRSD are roof mounted supply fans rated from 4,000 to over 56,000 CFM, with static pressure capability up to 3/4". They are used in a variety of commercial and industrial operations such as warehouses manufacturing plants, equipment and machinery rooms, assembly plants and similar facilities to provide fresh outside air for personal comfort and to reduce negative pressure caused by exhaust systems.
HRSB-F and HRSD-F include permanent re-cleanable aluminum filters for applications where filtered supply air is required. Performance ratings include the effect of filters on air delivery.
Belt drive units usually operate more quietly and afford easier performance adjustments, while direct drive units require less maintenance.
2-year fan housing warranty, 1-year motor warranty
HRSB Specifications
Size | CFM Range | Max SP |
24 | 2,979 to 8,533 | 3/4" |
30 | 3,085 to 14,669 | 3/4" |
36 | 6,558 to 20,647 | 5/8" |
42 | 9,169 to 26,236 | 1/2" |
48 | 11,487 to 49,979 | 3/4" |
54 | 14,745 to 50,109 | 5/8" |
60 | 23,994 to 52,534 | 1/2" |
HRSB-F Specifications
Size | CFM Range | Max SP |
24 | 2,716 to 7,899 | 3/4" |
30 | 4,432 to 13,028 | 3/4" |
36 | 4,033 to 17,483 | 3/4" |
42 | 5,578 to 21,846 | 1/2" |
48 | 9,820 to 38,721 | 3/4" |
HRSD Specifications
Size | CFM Range | Max SP |
24 | 2,509 to 9,447 | 3/4" |
30 | 4,459 to 17,790 | 3/4" |
36 | 7,806 to 27,417 | 3/4" |
42 | 9,568 to 30,329 | 3/4" |
48 | 13,975 to 45,047 | 3/4" |
54 | 20,042 to 50,109 | 3/4" |
HRSD-F Specifications
Size | CFM Range | Max SP |
24 | 2,860 to 8,779 | 3/4" |
30 | 3,664 to 15,375 | 3/4" |
36 | 5,682 to 23,366 | 3/4" |
42 | 5,239 to 26,240 | 3/4" |
48 | 10,623 to 36,844 | 3/4" |
Dimensions for Models HRSB and HRSD
Dimensional data is displayed in inches.
Size | A | B | C | D | E | F |
24 | 58 | 35 | 30 | 31 | 23 | 33-1/4 |
30 | 66 | 41 | 36 | 32 | 23 | 39-1/4 |
36 | 78 | 47 | 42 | 34 | 23 | 45-1/4 |
42 | 87 | 53 | 48 | 43 | 30 | 51-1/4 |
48 | 99 | 59 | 54 | 44 | 30 | 57-1/4 |
54 | 111 | 65 | 60 | 45 | 30 | 63-1/4 |
60 | 111 | 71 | 66 | 46 | 30 | 69-1/4 |
Dimensions for Model HRSB-F
Dimensional data is displayed in inches.
Size | A | B | C | D | E | F |
24 | 58 | 35 | 30 | 31 | 23 | 33-1/4 |
30 | 66 | 41 | 36 | 32 | 23 | 39-1/4 |
36 | 78 | 47 | 42 | 34 | 23 | 45-1/4 |
42 | 87 | 47 | 42 | 43 | 30 | 51-1/4 |
48 | 99 | 59 | 54 | 44 | 30 | 57-1/4 |
Dimensions for Model HRSD-F
Dimensional data is displayed in inches.
Size | A | B | C | D | E | F |
24 | 66 | 35 | 30 | 32 | 23 | 33-1/4 |
30 | 78 | 41 | 36 | 34 | 23 | 39-1/4 |
36 | 87 | 47 | 42 | 43 | 23 | 45-1/4 |
42 | 99 | 53 | 48 | 44 | 30 | 51-1/4 |
48 | 111 | 59 | 54 | 45 | 30 | 57-1/4 |
Additional accessories are available for certain products. Contact your S&P Representative for more information about these accessories.
Standard Accessories
Filters | |
Roof Curb | |
Disconnect Switches | |
Motor Operated Damper | |
Automatic (Gravity) Damper | |
Birdscreen | |
Fiberglass Free Insulation | |
Extended Grease Lines | |
Motor Safety Chain | |
Aluminum Construction |
- General/Clean Air