CEILING MOUNT VENTILATOR FEATURES
- Exhaust air up to 722 CFM
- Forward curve centrifugal wheel for high static pressure capabilities to 1" w.g.
- Resilient mount, low RPM motor for quiet operation
- Speed controllable
- AMCA Seal for Air Performance
- cULus Listed
CABINET VENTILATOR FEATURES
- Exhaust air up to 704 CFM
- Forward curve centrifugal wheel for high static pressure capabilities to 1" w.g.
- Resilient mount, low RPM motor for quiet operation
- Speed controllable
- AMCA Seal for Air Performance
- cULus Listed
Model Overview
The extremely quiet Losone Select Series ventilators are available from 100 to 722 CFM, with static pressure capabilities to 1”. All units have centrifugal blower wheels and low RPM motors on resilient mounts. The forward curved centrifugal wheel with its high static pressure capability makes these ventilators suitable for either ducted or nonducted applications. They include removable blower assemblies and plug-in permanently lubricated motors for ease of servicing and cleaning.
1-year fan housing and motor warranty
LOSONE SELECT CEILING MOUNT VENTILATOR FEATURES
AMCA LICENSED PERFORMANCE
MODEL NO. | 0 | 0.1 | 0.125 | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | Normal RPM | AMPS @60 Hz | AC Volts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L100E | CFM Hor. | 164 | 138 | 132 | 103 | 74 | 40 | 0 | 854 | 0.3 | 120 | |||
SONES Hor. | 0.2 | 0.3 | 0.8 | 884 | 0.3 | 120 | ||||||||
CFM Ver. | 168 | 138 | 131 | 101 | 73 | 38 | 0 | 884 | 0.3 | 120 | ||||
SONES Ver. | 0.1 | 0.2 | 0.8 | 884 | 0.3 | 120 | ||||||||
L150E | CFM Hor. | 238 | 214 | 209 | 183 | 154 | 122 | 77 | 0 | 1065 | 0.4 | 120 | ||
SONES Hor. | 1.0 | 1.0 | 1.1 | 1065 | 0.4 | 120 | ||||||||
CFM Ver. | 224 | 203 | 198 | 174 | 146 | 105 | 64 | 0 | 1092 | 0.4 | 120 | |||
SONES Ver. | 0.9 | 0.9 | 1.0 | 1092 | 0.4 | 120 | ||||||||
L200E | CFM Hor. | 267 | 246 | 240 | 214 | 184 | 155 | 109 | 56 | 0 | 1100 | 0.5 | 120 | |
SONES Hor. | 1.5 | 1.5 | 1.7 | 1100 | 0.5 | 120 | ||||||||
CFM Ver. | 253 | 233 | 228 | 202 | 172 | 123 | 87 | 41 | 0 | 1130 | 0.5 | 120 | ||
SONES Ver. | 1.4 | 1.3 | 1.5 | 1130 | 0.5 | 120 | ||||||||
L250E | CFM Hor. | 296 | 277 | 272 | 249 | 223 | 195 | 160 | 108 | 51 | 0 | 1189 | 0.6 | 120 |
SONES Hor. | 1.9 | 1.9 | 1.8 | 1189 | 0.6 | 120 | ||||||||
CFM Ver. | 280 | 263 | 259 | 237 | 212 | 185 | 142 | 89 | 40 | 0 | 1237 | 0.6 | 120 | |
SONES Ver. | 1.9 | 1.9 | 1.8 | 1237 | 0.6 | 120 | ||||||||
L300E | CFM Hor. | 343 | 324 | 319 | 295 | 268 | 237 | 204 | 162 | 89 | 0 | 1225 | 0.7 | 120 |
SONES Hor. | 3.0 | 2.9 | 2.7 | 1225 | 0.7 | 120 | ||||||||
CFM Ver. | 334 | 315 | 311 | 286 | 258 | 227 | 189 | 150 | 0 | 1258 | 0.7 | 120 | ||
SONES Ver. | 2.9 | 2.7 | 2.6 | 1258 | 0.7 | 120 |
HVI Performance Data
MODEL NO. | Ducting | 0.1"Ps | 0.25"Ps | |||
---|---|---|---|---|---|---|
CFM | Sones | CFM/Watt | CFM | Sones | ||
L100E | Horizontal | 130 | 0.3 | 4.9 | 96 | 0.8 |
Vertical | 140 | 0.3 | 5.3 | 101 | 0.6 | |
L150E | Horizontal | 200 | 1 | 4.6 | 167 | 1.4 |
Vertical | 210 | 0.7 | 4.9 | 177 | 1 | |
L200E | Horizontal | 230 | 1.3 | 4.4 | 198 | 1.5 |
Vertical | 240 | 1 | 4.6 | 208 | 1.3 | |
L250E | Horizontal | 270 | 1.5 | 4.5 | 242 | 2 |
Vertical | 270 | 1.4 | 4.5 | 246 | 1.5 | |
L300E | Horizontal | 310 | 2.5 | 4.2 | 281 | 2.5 |
Vertical | 310 | 2.5 | 4.3 | 280 | 2.5 |
Model No. | CFM Range | Max SP |
---|---|---|
L400 | 114 to 480 | 7/8" |
L500 | 186 to 538 | 1" |
L700 | 333 to 722 | 1" |
LOSONE SELECT INLINE/CABINET VENTILATOR FEATURES
AMCA LICENSED PERFORMANCE
MODEL NO. | 0 | 0.1 | 0.125 | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | Normal RPM | AMPS @60 Hz | AC Volts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L100EL | CFM | 148 | 127 | 122 | 95 | 64 | 27 | 0 | 918 | 0.3 | 120 | |||
L150EL | CFM | 210 | 191 | 186 | 164 | 135 | 99 | 57 | 0 | 1104 | 0.4 | 120 | ||
L200EL | CFM | 229 | 211 | 206 | 183 | 160 | 125 | 78 | 35 | 0 | 1150 | 0.5 | 120 | |
L250EL | CFM | 257 | 241 | 237 | 216 | 192 | 163 | 125 | 70 | 0 | 1228 | 0.6 | 120 | |
L300EL | CFM | 296 | 280 | 275.5 | 255 | 230 | 204 | 173 | 119 | 45 | 0 | 1129 | 0.7 | 120 |
HVI Performance Data
MODEL NO. | Ducting | 0.2"Ps | |
---|---|---|---|
CFM | CFM/Watt | ||
L100EL | Horizontal | 106 | 4.2 |
L150EL | Horizontal | 174 | 4.2 |
L200EL | Horizontal | 200 | 4.0 |
L250EL | Horizontal | 233 | 3.9 |
L300EL | Horizontal | 270 | 3.8 |
Size | CFM Range | Max SP |
---|---|---|
L400L | 60 to 450 | 1" |
L500L | 232 to 546 | 1" |
L700L | 412 to 704 | 1" |
Additional accessories are available for certain products. Contact your S&P Representative for more information about these accessories.
Standard Accessories
2727.1 | Speed Control | Submittal |
2828.1 | Speed Control | Submittal |
441 | Wall Cap | Submittal |
634 | Roof Cap | Submittal |
636 | Roof Cap | Submittal |
641 | Wall Cap | Submittal |
643 | Wall Cap | Submittal |
MG1 | Metal Grille Kit | Submittal |
RD | UL Radiation Damper | Submittal |
V102 | Vibration Dampening Hanger |
- General/Clean Air
- Restrooms
- Conference Rooms
- Offices
- Storage Areas
- Restaurants
- Retail Stores
- Schools